Usage Statistics for www.leistbarer-wohnraum.at

Summary Period: February 2026
Generated 01-Mar-2026 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 50662
Total Files 48373
Total Pages 46326
Total Visits 6680
Total KBytes 4973546
Total Unique Sites 3847
Total Unique URLs 815
Total Unique Referrers 337
Total Unique User Agents 321
. Avg Max
Hits per Hour 75 1595
Hits per Day 1809 4222
Files per Day 1727 4034
Pages per Day 1654 4001
Sites per Day 137 513
Visits per Day 238 475
KBytes per Day 177627 552472
Hits by Response Code
Code 200 - OK 95.48% 48373
Code 206 - Partial Content 0.49% 248
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.62% 823
Code 304 - Not Modified 0.07% 35
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.32% 1177

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2232 4.41% 1925 3.98% 1919 4.14% 216 3.23% 306 7.95% 267389 5.38%
2 1841 3.63% 1765 3.65% 1705 3.68% 317 4.75% 334 8.68% 140381 2.82%
3 4222 8.33% 4034 8.34% 4001 8.64% 396 5.93% 346 8.99% 249335 5.01%
4 2505 4.94% 2434 5.03% 2411 5.20% 313 4.69% 271 7.04% 202128 4.06%
5 2475 4.89% 2309 4.77% 2292 4.95% 288 4.31% 308 8.01% 236413 4.75%
6 2933 5.79% 2797 5.78% 2408 5.20% 233 3.49% 250 6.50% 292992 5.89%
7 2180 4.30% 2122 4.39% 2077 4.48% 237 3.55% 170 4.42% 176374 3.55%
8 1899 3.75% 1844 3.81% 1833 3.96% 282 4.22% 221 5.74% 195363 3.93%
9 2048 4.04% 1972 4.08% 1898 4.10% 225 3.37% 166 4.32% 210290 4.23%
10 1875 3.70% 1822 3.77% 1767 3.81% 155 2.32% 140 3.64% 175759 3.53%
11 2292 4.52% 2222 4.59% 2039 4.40% 319 4.78% 297 7.72% 227091 4.57%
12 2271 4.48% 2185 4.52% 2139 4.62% 354 5.30% 315 8.19% 552472 11.11%
13 2675 5.28% 2612 5.40% 2410 5.20% 434 6.50% 474 12.32% 176925 3.56%
14 911 1.80% 849 1.76% 595 1.28% 395 5.91% 513 13.34% 443883 8.92%
15 1263 2.49% 1163 2.40% 970 2.09% 475 7.11% 489 12.71% 106256 2.14%
16 1249 2.47% 1199 2.48% 1127 2.43% 229 3.43% 218 5.67% 103824 2.09%
17 1534 3.03% 1497 3.09% 1434 3.10% 279 4.18% 222 5.77% 114882 2.31%
18 1622 3.20% 1585 3.28% 1577 3.40% 190 2.84% 200 5.20% 112472 2.26%
19 1745 3.44% 1699 3.51% 1678 3.62% 80 1.20% 98 2.55% 105454 2.12%
20 2361 4.66% 2194 4.54% 2298 4.96% 157 2.35% 178 4.63% 105642 2.12%
21 1636 3.23% 1579 3.26% 1498 3.23% 95 1.42% 107 2.78% 180982 3.64%
22 1137 2.24% 1100 2.27% 998 2.15% 174 2.60% 183 4.76% 96642 1.94%
23 1828 3.61% 1801 3.72% 1780 3.84% 185 2.77% 194 5.04% 81192 1.63%
24 1899 3.75% 1882 3.89% 1853 4.00% 169 2.53% 187 4.86% 139861 2.81%
25 590 1.16% 547 1.13% 503 1.09% 59 0.88% 66 1.72% 48476 0.97%
26 166 0.33% 121 0.25% 77 0.17% 57 0.85% 91 2.37% 43955 0.88%
27 496 0.98% 416 0.86% 313 0.68% 216 3.23% 189 4.91% 79301 1.59%
28 777 1.53% 698 1.44% 726 1.57% 205 3.07% 123 3.20% 107812 2.17%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1849 3.65% 61 1727 3.57% 59 1653 3.57% 6097 170729 3.43%
1 59 1671 3.30% 56 1584 3.27% 57 1613 3.48% 4758 133213 2.68%
2 65 1830 3.61% 60 1690 3.49% 62 1751 3.78% 5839 163502 3.29%
3 64 1796 3.55% 61 1727 3.57% 60 1698 3.67% 5251 147028 2.96%
4 65 1830 3.61% 62 1762 3.64% 61 1714 3.70% 8503 238083 4.79%
5 64 1811 3.57% 62 1752 3.62% 59 1673 3.61% 18510 518285 10.42%
6 67 1898 3.75% 65 1832 3.79% 61 1730 3.73% 4909 137449 2.76%
7 69 1946 3.84% 65 1843 3.81% 61 1733 3.74% 8412 235527 4.74%
8 69 1932 3.81% 66 1850 3.82% 62 1742 3.76% 6916 193642 3.89%
9 78 2195 4.33% 71 2010 4.16% 69 1945 4.20% 6771 189590 3.81%
10 70 1980 3.91% 67 1902 3.93% 64 1793 3.87% 6126 171517 3.45%
11 70 1964 3.88% 67 1876 3.88% 63 1786 3.86% 8392 234972 4.72%
12 74 2077 4.10% 71 2005 4.14% 65 1829 3.95% 18309 512663 10.31%
13 84 2365 4.67% 81 2284 4.72% 73 2067 4.46% 7352 205843 4.14%
14 79 2222 4.39% 76 2143 4.43% 75 2102 4.54% 5283 147914 2.97%
15 84 2364 4.67% 82 2305 4.77% 75 2112 4.56% 7357 206010 4.14%
16 79 2226 4.39% 77 2163 4.47% 72 2038 4.40% 5432 152107 3.06%
17 81 2275 4.49% 78 2209 4.57% 74 2074 4.48% 5660 158483 3.19%
18 78 2199 4.34% 75 2118 4.38% 76 2132 4.60% 5767 161469 3.25%
19 79 2235 4.41% 76 2136 4.42% 72 2018 4.36% 4780 133848 2.69%
20 80 2247 4.44% 77 2172 4.49% 71 2004 4.33% 6025 168686 3.39%
21 78 2195 4.33% 70 1964 4.06% 72 2038 4.40% 9461 264903 5.33%
22 123 3458 6.83% 119 3339 6.90% 119 3333 7.19% 5756 161162 3.24%
23 74 2097 4.14% 70 1980 4.09% 62 1748 3.77% 5961 166920 3.36%

Top 30 of 815 Total URLs
# Hits KBytes URL
1 21673 42.78% 1634657 32.87% /stats/usage_202602.html
2 7763 15.32% 671786 13.51% /stats/usage_202601.html
3 5943 11.73% 53889 1.08% /
4 3532 6.97% 307963 6.19% /stats/usage_202501.html
5 79 0.16% 167 0.00% /yaml/
6 75 0.15% 76 0.00% /videos/
7 63 0.12% 111 0.00% /js/
8 61 0.12% 419 0.01% /daten/
9 58 0.11% 254 0.01% /images/
10 57 0.11% 116 0.00% /css/
11 57 0.11% 241 0.00% /fotos/
12 56 0.11% 673 0.01% /haus_langenlois.php
13 48 0.09% 156 0.00% /error/
14 47 0.09% 66 0.00% /css/patches/
15 47 0.09% 48 0.00% /daten/baumgarten/Aussen/
16 47 0.09% 66 0.00% /yaml/add-ons/
17 47 0.09% 72 0.00% /yaml/core/
18 47 0.09% 48 0.00% /yaml/patches/
19 46 0.09% 48 0.00% /yaml/add-ons/rtl-support/
20 46 0.09% 66 0.00% /yaml/add-ons/rtl-support/core/
21 45 0.09% 92 0.00% /daten/efh-ebenfurth/
22 45 0.09% 63 0.00% /daten/wbf/
23 45 0.09% 39 0.00% /favicon.ico
24 45 0.09% 173 0.00% /fotos/small/
25 44 0.09% 44 0.00% /daten/baumgarten/Erdgeschoss/
26 44 0.09% 90 0.00% /daten/gutenstein/
27 43 0.08% 268 0.01% /daten/baumgarten/
28 43 0.08% 77 0.00% /daten/baumgarten/Dachgeschoss/small/
29 43 0.08% 45 0.00% /daten/fahndorf/Dachboden/big/
30 43 0.08% 45 0.00% /daten/sierndorf/Fotos_Aussen/

Top 10 of 815 Total URLs By KBytes
# Hits KBytes URL
1 21673 42.78% 1634657 32.87% /stats/usage_202602.html
2 2 0.00% 748939 15.06% /daten/sierndorf/Video/P6260079.AVI
3 7763 15.32% 671786 13.51% /stats/usage_202601.html
4 3532 6.97% 307963 6.19% /stats/usage_202501.html
5 13 0.03% 185244 3.72% /daten/baumgarten/Energieausweis.pdf
6 17 0.03% 147126 2.96% /videos/P4200017.AVI
7 10 0.02% 113626 2.28% /P6260079.flv
8 4 0.01% 82331 1.66% /daten/Energieausweis.pdf
9 11 0.02% 63083 1.27% /VideoBaumgartenDG.flv
10 6 0.01% 60611 1.22% /VideoBaumgartenEG.flv

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 3532 6.97% 1351 20.43% /stats/usage_202501.html
2 5943 11.73% 599 9.06% /
3 21673 42.78% 134 2.03% /stats/usage_202602.html
4 79 0.16% 46 0.70% /yaml/
5 63 0.12% 45 0.68% /js/
6 61 0.12% 41 0.62% /daten/
7 75 0.15% 40 0.60% /videos/
8 57 0.11% 38 0.57% /css/
9 47 0.09% 38 0.57% /daten/baumgarten/Aussen/
10 57 0.11% 37 0.56% /fotos/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 3532 6.97% 1348 20.37% /stats/usage_202501.html
2 5943 11.73% 591 8.93% /
3 21673 42.78% 138 2.09% /stats/usage_202602.html
4 79 0.16% 46 0.70% /yaml/
5 63 0.12% 44 0.67% /js/
6 75 0.15% 42 0.63% /videos/
7 61 0.12% 41 0.62% /daten/
8 57 0.11% 38 0.57% /css/
9 47 0.09% 38 0.57% /daten/baumgarten/Aussen/
10 46 0.09% 37 0.56% /yaml/add-ons/rtl-support/core/

Top 30 of 337 Total Referrers
# Hits Referrer
1 10347 20.42% https://dactor-otr-havalpro.ru/
2 8302 16.39% - (Direct Request)
3 7680 15.16% https://builder-spb.ru
4 6462 12.76% https://vykup-auto-prm.ru/
5 5144 10.15% https://www.safaritheglobe.com
6 3526 6.96% https://seo-creative.ru/
7 2806 5.54% https://auto-5-box.ru
8 795 1.57% https://locksmithzilla.com/
9 136 0.27% https://romanianescorts.club
10 120 0.24% http://leistbarer-wohnraum.at
11 56 0.11% binance.com
12 55 0.11% https://www.google.com/
13 52 0.10% http://leistbarer-wohnraum.at/
14 51 0.10% https://xn--krb3-6q5a.com
15 49 0.10% https://xn--kr43-rzb.com
16 49 0.10% https://xn--krakn33-w8a.com
17 47 0.09% https://xn--krakn-m0a.cc
18 42 0.08% https://xn--krakn35-uya.com
19 42 0.08% https://xn--krken-ucc.com
20 41 0.08% https://xn--kr-qia.com
21 41 0.08% https://xn--kr11-rzb.com
22 41 0.08% https://xn--kr9-onb.com
23 41 0.08% https://xn--krakn37-rt4c.com
24 41 0.08% https://xn--krken15-bn4c.com
25 40 0.08% https://kraken-link2025.com
26 40 0.08% https://xn--krken12-bn4c.com
27 40 0.08% https://xn--ra2-6ua.cc
28 39 0.08% https://kraken-shop24.com
29 39 0.08% https://kraken-zone.com
30 39 0.08% https://xn--krken13-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.leistbarer-wohnraum.at/haus_langenlois.php

Top 15 of 321 Total User Agents
# Hits User Agent
1 7773 15.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7748 15.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7696 15.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7650 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7561 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2492 4.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1846 3.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1450 2.86% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 720 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 350 0.69% Googlebot-Image/1.0
11 312 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
12 308 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
13 194 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
14 191 0.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 186 0.37% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50662 100.00% 48621 100.51% 4973546 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23